Product Details
| Process Capability | Normal | Advanced | |
| 1 | Number of Layers | 4/6 | 10 |
| 2 | Thermal Conductivity(W/m.K) | ≥ 170 | ≥ 170 |
| 3 | Embedded Size, Min./Max. (mm x mm) | 5x5/35x35 | 5x5/35x35 |
| 4 | Product Thickness (mm) | 1.1/1.6 | 2.1 |
| 5 | Tg(℃) | ≥ 150/≥ 170 | ≥ 150/≥ 175 |
| 6 | Max.Inner Layer Copper Thickness (Oz.) | 3 | 4 |
| 7 | Max. Outer Layer Copper Thickness (Oz.) | 3 | 4 |
| 8 | Min. Inner Layer Line Width/Spacing (mm), @ H Oz Cu | 0.1/0.1 | 0.075/0.075 |
| 9 | Min. Outer Layer Line Width / Spacing (mm), @ 1 Oz Cu | 0.125/0.125 | 0.10/0.10 |
| 10 | Min. Mechanical Drilled Hole Diameter (mm) | 0.200 | 0.150 |
| 11 | Min. Solder Mask Bridge Width (mm) | 0.075 | 0.075 |
| 12 | Min. Solder Mask Window(mm) | 0.038 | 0.038 |
| 13 | Hole to Hole Tolerance (mm) | ±0.050 | ±0.050 |
| 14 | Min.Hole to PAD Tolerance (mm) | ±0.035 | ±0.035 |
| 15 | Min.Hole to Breakage Tolerance (mm) | ±0.050 | ±0.050 |
| 16 | Min. PAD to Breakage Tolerance (mm) | ±0.050 | ±0.050 |
| 17 | Min.Routing Depth Tolerance (mm) | ±0.050 | ±0.050 |
Our metal-based PCBs offer excellent electrical conductivity, high heat dissipation and superior stability. It provides unparalleled reliability and durability to meet your needs in a variety of complex environments. Our products are not only of high quality, but also proud of our accurate production process and advanced production technology. By choosing our metal-based PCBs, you will have an excellent solution to ensure that your equipment runs efficiently.
Related Products
Embedded Ceramic Multi-layered PCB
Embedded Copper Multi-layered PCB
Embedded Copper Multi-layered PCB
Pedestal Copper Multi-layered IMS
Thermal Via Multi-layered IMS
Thermal Via Multi-layered IMS
IMS with high thermal conductivity (2-10 W/mK) dielectric layer
IMS with high thermal conductivity (2-10 W/mK) dielectric layer
IMS with high thermal conductivity (2-10 W/mK) dielectric layer
IMS with high thermal conductivity (2-10 W/mK) dielectric layer
2 N 2 HDI
4 Layers FR4
8 Layers FR4
online message
* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.